24" Diameter Tank Adapter Ring, Green
Product Category: VPC Tanks Part Nr: 89-24RTT
24" diameter (ID) tank adapter ring. Use this part to affix to your tank and stack other 24" diameter risers.
- Product Info
- State and County Information
Product Information
- Fits all VPC septic tanks, multi use tanks, and cistern tanks.
- Can be stacked on other 24" diameter risers to achieve a maximum burial depth of 30"
- Made of durable HDPE polymers.
- Requires 8 stainless steel sheet metal screws (1-3/4", #8 sold separately)
- Questions? Please call Valencia Pipe Company's tank specialist at (661) 257-3923 x 1026 or send an email to info@valenciapipe.com.
Product Category: VPC Tanks
Part Nr: 89-24RTT
Application: Septic Tank Installation
Actual Inside Diameter: 24"
Actual Outside Diameter: 26"
Documents
| State | Alabama | 
| Approval Authority | Alabama Department of Health | 
| VPC Tanks meets state requirements? | Non Compliant | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | Not Approved | 
| State | Alaska | 
| Approval Authority | Department of Environmental Conservation | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State | Arizona | 
| Approval Authority | Arizona Department of Environmental Quality | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: Arizona.pdf | 
| State | Arkansas | 
| Approval Authority | Arkansas Department of Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Arkansas-Approval-Letter.pdf | 
| State | California | 
| Approval Authority | Individual counties | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 750 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | View IAPMO information | 
| State | Colorado | 
| Approval Authority | Colorado Department of Public Health & Environment | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Colorado-Approval-Letter.pdf | 
| State | Connecticut | 
| Approval Authority | Connecticut Department of Public Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Connecticut-Approval-Letter.pdf | 
| State | Delaware | 
| Approval Authority | Delaware Department of Natural Resources and Environmental Control | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Delaware-Approval-Letters.pdf | 
| State | Florida | 
| Approval Authority | Florida DOH Chapter 62.6 | 
| VPC Tanks meets state requirements? | Submitted | 
| Minimum Size | 900 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | Not Approved | 
| State | Georgia | 
| Approval Authority | Georgia Dept of Public Health, Environmental Health Section | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Georgia-Approval-Letter.pdf | 
| State | Hawaii | 
| Approval Authority | Hawaii Department of Health, Chapter 11-62 | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: Hawaii-Compliance-email.pdf | 
| State | Idaho | 
| Approval Authority | Idaho Department of Environmental Quality | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 900 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Idaho-Contingent.pdf | 
| State | Illinois | 
| Approval Authority | Illinois Department of Public Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 750 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Illinois-Approval-Letter.pdf | 
| State | Indiana | 
| Approval Authority | Indiana Department of Health | 
| VPC Tanks meets state requirements? | Submitted | 
| Minimum Size | 750 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Not Approved | 
| State | Iowa | 
| Approval Authority | Iowa Department of Natural Resources | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1250 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: Iowa.pdf | 
| State | Kansas | 
| Approval Authority | Kansas Department of Health and Environment | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Kansas-Approval-Letter.pdf | 
| State | Kentucky | 
| Approval Authority | Kentucky Public Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Kentucky-Approval-Letter.pdf | 
| State | Louisiana | 
| Approval Authority | Louisiana Department of Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 500 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Louisiana-Approval-Letter.pdf | 
| State | Maine | 
| Approval Authority | Maine Department of Health & Human Services | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 750 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Maine-Approval-Letters.pdf | 
| State | Maryland | 
| Approval Authority | Maryland Department of Natural Resources | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: Maryland.pdf | 
| State | Massachusetts | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1500 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State | Michigan | 
| Approval Authority | Michigan Department of Environment, Great Lakes, and Energy | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: Michigan.pdf | 
| State | Minnesota | 
| Approval Authority | Minnesota Pollution Control Agency | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Minnesota-Approval-Letter-8.30.24.pdf | 
| State | Mississippi | 
| Approval Authority | Mississippi State Department of Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 750 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Mississippi-Approval-Letter.pdf | 
| State | Missouri | 
| VPC Tanks meets state requirements? | Submitted | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Missouri-Valencia-Tank-Approval-Letter.pdf | 
| State | Montana | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State | Nebraska | 
| Approval Authority | Nebraska Department of Environment and Energy | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: Nebraska.pdf | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Nevada-Southern-VPC-Approval-Letter.pdf | 
| State | New Hampshire | 
| Approval Authority | New Hampshire Department of Environmental Services | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: New-Hampshire_2024-09-19-150532_sbaz.pdf | 
| State | New Jersey | 
| VPC Tanks meets state requirements? | Non Compliant | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Not Approved | 
| State | New Mexico | 
| Approval Authority | New Mexico Environmental Department 20.7.3.502-B | 
| VPC Tanks meets state requirements? | Submitted | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | Not Approved | 
| State | New York | 
| Approval Authority | NY Department of Health | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State | North Carolina | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1500 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | Approved | 
| State Approval Document |   Download: North-Carolina-Septic-Approval-Letter-3.10.25.pdf | 
| State | North Dakota | 
| Approval Authority | North Dakota Department of Environmental Quality | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: North-Dakota.pdf | 
| State | Ohio | 
| Approval Authority | Ohio Department of Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State | Oklahoma | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | Yes | 
| State Approval Status | No Formal Approval Process | 
| State | Oregon | 
| Approval Authority | Oregon Department of Environmental Quality | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Oregon-VPC-Tank-Approval-Letter.pdf | 
| State | Pennsylvania | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State | Rhode Island | 
| Approval Authority | Rhode Island Department of Environmental Management | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: Rhode-Island.pdf | 
| State | South Carolina | 
| Approval Authority | Bureah of Enviornmental Health Services | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: South-Carolina-Septic-Approval-Letter.pdf | 
| State | South Dakota | 
| VPC Tanks meets state requirements? | Submitted | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Not Approved | 
| State | Tennessee | 
| VPC Tanks meets state requirements? | Non Compliant | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Not Approved | 
| State | Texas | 
| Approval Authority | Texas Commission on Environmental Quality | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State Approval Document |   Download: Texas.pdf | 
| State | Utah | 
| Approval Authority | Utah Department of Environmental Quality | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 750 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Utah-Approval-Letter.pdf | 
| State | Vermont | 
| VPC Tanks meets state requirements? | Compliant | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | No Formal Approval Process | 
| State | Virginia | 
| Approval Authority | Virginia Department of Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 750 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Virginia-VPC-Approval-Letter.pdf | 
| State | Washington | 
| Approval Authority | Washington Department of Health, WAC 246-272C | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 2 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Washington-2024-07-24-VPC-Septic-Tank-Approval.pdf | 
| State | West Virginia | 
| Approval Authority | West Virginia Department of Health | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Not Approved | 
| State | Wisconsin | 
| Approval Authority | Wisconsin Department of Safety and Professional Services | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Wisconsin-VPC-Tank-Approval-1.pdf | 
| State | Wyoming | 
| Approval Authority | Wyoming Department of Environmental Quality | 
| VPC Tanks meets state requirements? | Approved | 
| Minimum Size | 1000 gallons | 
| Minimum number of compartments? | 1 | 
| IAPMO Certification Required? | No | 
| State Approval Status | Approved | 
| State Approval Document |   Download: Wyoming-Approval-Letters.pdf | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 (1 cmpt ok when used in series format) | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | 20" Manhole Covers | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | Info not found | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Min 18" Manhole Covers | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1200 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Compartment Requirements | |
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Compartment Requirements | |
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1200 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | Not noted | 
| Compartment Requirements | Not noted | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Effluent filter required on out side. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1500 | 
| Compartment Requirements | Info not found | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | Info not found | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Professional certified pumper required. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Effluent filter required on out side. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1500 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Defers to CA state code: https://documents.coastal.ca.gov/reports/2023/2/F15b/F15b-2-2023-exhibits.pdf section 7.38.140. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | Not specified | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | https://kernpublichealth.com/wp-content/uploads/2021/10/Typical-Septic-Tank-Size-Detail.pdf | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | Not specified | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Compartment Requirements | Not specified | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Outlet Filter Required | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1200 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Outlet Filter Required | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1200 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Outlet Filter Required | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | 2 manway openings at least 20" diameter each. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | Not specified | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Outlet Filter Required | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1200 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | 20" Manhole Covers | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Min 18" Manhole Covers | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | Not defined. | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Must be approved by Mono County Health Department | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Defers to: https://www.waterboards.ca.gov/water_issues/programs/owts/docs/owts_policy.pdf. Outlet filter required. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 250 gallons per bedroom; 1200 minimum | 
| Compartment Requirements | Not specified | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | Undefined | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Defers to: https://www.waterboards.ca.gov/water_issues/programs/owts/docs/owts_policy.pdf. Minimum 18" manhole covers. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | Not specified | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1500 | 
| Compartment Requirements | Info not found | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Min 20" Manhole Covers | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Outlet Filter Required. Minimum 20" manhole. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | 1200 gallon minimum size for residential family dwellings. | 
| Compartment Requirements | |
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | No specific information found on-line. Call the San Benito County office at (831) 636-4035 for direction. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Minimum 20" manhole. Outlet filter required. Septic tanks are prohibited in certain areas. Consult website for details | 
| Reference Website: | View Website Information | 
| Compartment Requirements | |
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Defers to: https://www.waterboards.ca.gov/water_issues/programs/owts/docs/owts_policy.pdf. | 
| Reference Website: | View Website Information | 
| Compartment Requirements | |
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1200 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Minimum of 22" manholes. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Effluent filter required on outlet tee. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1500 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Outlet Filter Required. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | |
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Defers to: https://www.waterboards.ca.gov/water_issues/programs/owts/docs/owts_policy.pdf. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1500 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Outlet Filter Required. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1500 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Minimum 20" manholes | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Minimum 20" manholes | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | Info not found | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Outlet filter required. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | Info not found | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1200 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Minimum 20" manhole. Outlet filter required. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | Undefined, but likely 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Defers to 2022 California State Plumbing Code Title 24, Part 5 | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | Undefined, but likely 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Minimum 18" manhole. Effluent filter required. | 
| Reference Website: | View Website Information | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Minimum 20" manhole. | 
| Compartment Requirements | |
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Information not found on county site(s). Contact Trinity County Health Department (530) 623-1353. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 750 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Minimum 20" manhole. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Additional Information | Defers to: https://www.waterboards.ca.gov/water_issues/programs/owts/docs/owts_policy.pdf. | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1000 | 
| Compartment Requirements | 2 | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Reference Website: | View Website Information | 
| Minimum Size (Gallons): | 1200 | 
| Compartment Requirements | Info not found | 
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
| Compartment Requirements | |
| IAPMO Requirement | Yes | 
| IAPMO Documentation | Download IAPMO Approval Document | 
